| | | DC Weld Output | | Rated Output @ 60% Duty Cycle | 165 A - 26 V |
| | Output Range | 45A ÷ 165A |
| | Open Circuit Voltage | 80 V |
| | AC Generator | | Engine | | Make/Type | Honda GX 200 OHV
|
| | Power and Speed | 6.5 HP @ 4000 rpm |
| | Cylinders | 1 |
| | Displacement | 196 cc |
| | Fuel Type | PETROL |
| | Noise Level | LWA 98 (73dB at 7m) |
| | Dimensions | | L x W x H | 460 x 370 x 470 mm |
| | Net Weight | 30 kg |
| | | Portable Petrol Engine Driven Welder 4000 RPM Delivers 165A of DC weld output Permanent Magnet Alternator Technology | | GEN SET FEATURES
Processes: • SMAW (stick)
Gen Set permanent magnets alternator
Weld up to Ø 4mm electrodes Superior arc performances with basic and rutile welding rods
• Low oil level cut out device • Automatic idle device when no load is connected
GENS SET OPTIONS
- 48V DC, 800W power outlet protected by circuit breaker - Heavy duty rugged roll frame for higher protection/carry
GEN SET ACCESSORIES
- 230V AC, single-phase Inverter unit (output power 1kVA AC) - Welding cables Ø 25mm2 (5+3m) with accessories |
|